St. Margaret's Episcopal Church

Loving, Growing and Sharing the Good News in Emmaus, Pennsylvania

The Venerable Howard Stringfellow

333 Wyandotte Street

Bethlehem, Pennsylvania 18015

(610) 691-5655, ext. 222 archdeacon@diobeth.org

St. Margaret’s Church in Emmaus

Vestry Meeting

14 April 2010 at 7:00 pm

Agenda

Devotions

Approval of Minutes March 10

Report from Canon Shallcross on Parochial Matters

Discussion about Parochial Matters in General

Nursery School Committee Report

This Committee is charged to learn and to evaluate the mission and operation of the Nursery School; to analyze its financial position; and to make any appropriate recommendations to the Vestry.

Parish History Committee Report

This Committee is charged to develop and to present to the Vestry a parish history from a systems perspective, so that automatic patterns of functioning can be improved and changed to assist the mission and ministry of St. Margaret’s.

Financial Report: Treasurer’s Report for March

Distribution of Invested Funds to pay unpaid obligations

Other Business


The Venerable Howard Stringfellow

333 Wyandotte Street

Bethlehem, Pennsylvania 18015

(610) 691-5655, ext. 222 archdeacon@diobeth.org

St. Margaret’s Church in Emmaus

Vestry Meeting

14 April 2010 at 7:00 pm

Minutes

Present: Bishop Paul, Tim Merrill, Libby House, Connie Archer, Sally West, Lexa Shallcross, Jenny Wager, Maria Tjeltveit, Mac West, Howard Stringfellow, Anne Kitch, and Charlie Barebo.

Devotions

AK led the devotions.

Approval of Minutes March 10

Moved by LH, seconded by TM; passed unanimously.

Report from Canon Shallcross on Parochial Matters

A report was distributed in hard copy.

Discussion about Parochial Matters in General

TM reported the work of the building committee, how estimates are being sought for repairs to the roof. CB recommended a roofer.

LS reported that lights are out in the mail hall and that the air conditioning and its filter causes a leak when it is switched on.

TM reported that St Margaret’s sign had been refurbished by parishioners

Nursery School Committee Report

This Committee is charged to learn and to evaluate the mission and operation of the Nursery School; to analyze its financial position; and to make any appropriate recommendations to the Vestry.

LH’s report is contained in her written report, emailed to all on the vestry. The financial issues facing St Margaret’s Nursery School (SMNS) are pressing. LH said that a budget needs to be in place in May for appropriate planning for the academic year 2010-2011.

CB thanked LH for the completeness and thoroughness of her report.

TM pointed out that $4K of income to St Margaret’s comes from SMNS.

Parish History Committee Report

This Committee is charged to develop and to present to the Vestry a parish history from a systems perspective, so that automatic patterns of functioning can be improved and changed to assist the mission and ministry of St. Margaret’s.

AK and MW distributed a preliminary timeline of clergy leadership and a list of important St Margaret’s activities.

Several members of the vestry added observations about the history of St Margaret’s.

Financial Report: Treasurer’s Report for March

Distribution of Invested Funds to pay unpaid obligations

The financial report was reviewed.

CB moved that St Margaret’s liquefy investments so as to pay its assessment, the pension premiums, and medical insurance for the vicar; seconded by LH; passed unanimously.

TM went over some features of the budget.

LS spoke about her interpretation of half-time employment (one-half salary but all other benefits remaining unchanged).

TM moved that $550.00 be moved within the priest’s remuneration so that some benefits remain in place; seconded by CB; discussed; and passed unanimously except for LH who abstained.

CB moved that the vicar’s housing be increased by $4061.50 (from salary) and that the pension be correctly calculated accordingly; TM seconded; and passed unanimously.

Other Business

HS said that meetings, in accord with a previous decision, would be on the third Wednesday of the month beginning in May.


Item  2005 Actual2006 Actual2007 Actual2008 Budget2008 Actual2009 Budget2009 Actual2010 Budget
Revenue         
 Member Offerings 102,233.59 97,632.72 103,137.77 106,096.00 85,338.89 85,000.00 72928.40 $57,560.00
 Loose Offerings2,559.71 2,162.83 2,271.93 3,000.00 1,713.54 3,000.00 1783.71 $3,000.00
 Fund Raising (Net)7,656.80 8,665.95 9,418.60 7,200.00 2,335.20 4,000.00 770.00 $4,000.00
 Nursery School4,100.00 4,100.00 4,100.00 4,100.00 4,350.00 4,100.00 4478.00 $4,100.00
 Unrestricted Income12,955.32 8,343.51 43,672.68 3,500.00 21,848.11 3,500.00 7575.55 $0.00
 DIT Dividends,Interest & Gains  3,060.69  2,203.59  2709.95 $1,500.00
DIT WithdrawalsDIT Withdrawals15,000.00 14,000.00 12,000.00    15000.00  
Total General Budget Expense  al Budget Income144,505.42 134,905.01 177,661.67 123,896.00 117,789.33 99,600.00 105,245.61 $70,160.00
Total General Budget Expense   138,728.82 140,157.81 144,228.95 149,087.00 122,346.78 146,771.00 109,699.49 $93,737.35
Difference   5,776.60 (5,252.80)33,432.72 (25,191.00)(4,557.45)(47,171.00)(4,453.88)($23,577.35)
Expense        
Expenses within the Congregation           
Building Expenses         
            
 Gas  6,007.99 7,550.00 4,900.00 6,500.00 5,988.61 6,500.00 6179.89 $6,500.00
 Electricity  4,280.43 3,800.00 3,400.00 4,200.00 2,899.99 3,400.00 2429.43 $3,600.00
 Insurance, Property 2,791.00 3,554.00 2,637.25 3,200.00 2,965.50 3,200.00 3341.25 $3,200.00
 Maintenance 9,292.98 5,704.22 2,552.25 5,000.00 3,223.19 4,000.00 1545.05 $4,000.00
 Trash (paid annually) 510.00 600.00 825.00 1,000.00 855.00 860.00 888.00 $600.00
 Water & Sewer (pd qtrly) 281.00 462.48 377.02 400.00 463.10 540.00 477.88 $540.00
 Janitorial Supplies 533.12 449.81 287.84 500.00 430.53 500.00 398.06 $500.00
 Fire Protection 139.85 146.75 146.75 250.00 377.75 250.00 670.26 $250.00
 Contribution to B&G Reserve   315.00      
 ItemTotal Building Expense 23,836.37 22,267.26 15,441.11 21,050.00 17,203.67 19,250.00 15,929.82 $19,190.00
Salary Expenses   2005 Actual2006 Actual2007 Actual2008 Budget2008 Actual2009 Budget2009 Actual2010 Budget
            
 Priest Expense         
  Rector's Salary  36,738.97 37,474.08$38,972.88 $38,973.00 38,972.88 38,973.00 38973.00 $13,746.00
  Housing Allowance  16,900.07 17,237.9917,928.00$17,928.00 17,928.00 17,928.00 17928.00 $12,000.00
  Car Allowance 450.00 0.000.00$1,000.00 0.00 1,000.00 0.00 $0.00
  Cont. Education 53.00 0.00355.00$500.00 0.00 500.00 0.00 $0.00
  Pension 10,695.84 10,601.5211,026.08$11,026.00 5,513.04 11,026.00 8269.56 $4,882.50
  Medical 6,169.01 6,257.476,451.05$6,465.00 6,484.03 6,465.00 5103.76 $7,656.00
  Self Employment Tax  4,103.00 3,138.004,353.00$4,353.00 4,352.25 4,353.00 4353.00 $1,927.50
 Total Priest Expense  75,109.89 74,709.06$79,086.01 $80,245.00 73,250.20 80,245.00 74627.32 $40,212.00
 Other Salary Expense         
  Sexton's Salary  2,040.83 2,435.961,808.25$1,881.00 498.51 1,881.00 0.00 $250.00
  Organists Salary  6,695.02 6,963.007,242.00$7,532.00 7,531.03 7,532.00 8158.41 $3,766.00
  Substitute Organist 200.00 300.00300.00$300.00 230.00 300.00 200.00 $100.00
  Secretary's Salary  1,972.38 2,026.572,067.77$2,151.00 2,208.42 2,151.00 2039.11 $2,151.00
  Substitute Clergy 0.00 575.000.00$625.00 300.00 625.00 125.11 $375.00
  Total Other Salaries 10,908.23 12,300.53$11,418.02 $12,489.00 10,767.96 12,489.00 10522.63 $6,642.00
 Work Comp 2,336.00 3,210.002,188.00$2,000.00 745.00 2,000.00 1606.00 $2,000.00
 Payroll Taxes 554.49 491.28389.49$675.00 317.90 675.00 205.29 $325.00
 Total Other Salary Expense 13,798.72 16,001.81$13,995.51 $15,164.00 11,830.86 15,164.00 12333.92 $8,967.00
Office/Admin Expenses Total Salary Expenses 88,908.61 90,710.87$93,081.52 $95,409.00 85,081.06 95,409.00 86961.24 $49,179.00
            
 Postage 896.00 844.00975.72$1,000.00 741.40 1,000.00 352.00 $500.00
 Telephone1,431.24 1,425.481,443.38$1,200.00 1,474.20 1,200.00 1383.08 $1,200.00
 Office Supplies1,445.06 909.491,651.35$1,500.00 1,272.37 1,500.00 940.62 $1,500.00
 Office Machine Maintenance1,525.10 1,018.021,150.52$1,875.00 817.06 1,875.00 769.36 $1,875.00
 Auditing and Bookeeping0.00 0.004,500.00$0.00 25.63 0.00 0.00 $0.00
 Advertising2,087.36 2,113.422,227.16$2,075.00 2,380.57 2,075.00 2343.44 $1,000.00
            
 ItemTotal Office/Admin Expense7,384.76 6,310.41$11,948.13 $7,650.00 6,711.23 7,650.00 5788.50 $6,075.00
Worship   2005 Actual2006 Actual2007 Actual2008 Budget2008 Actual2009 Budget2009 Actual2010 Budget
          
 Altar Guild368.29 384.25 513.70 400.00 417.06 400.00 404.35 $400.00
 Music 225.42 144.00 225.00 150.00 75.00 150.00 75.00 $75.00
 Instrument Maintenance0.00 0.00 0.00 100.00 0.00 100.00 0.00 $0.00
 Evangelism76.23 53.92 0.00 250.00 0.00 50.00 0.00 $50.00
 Periodicals120.00 151.50 159.95 150.00 136.00 150.00 237.50 $250.00
  Bulletin and Printing62.42 84.79 96.41 150.00 272.41 150.00 253.72 $150.00
  Worship4.00 110.82 30.89 200.00 144.90 200.00 0.00 $0.00
Education (Family Ministry) Total Worship Expense856.36 929.28 1,025.95 1,400.00 1,045.37 1,200.00 970.57 $925.00
            
 Catechesis0.00 0.00 0.00 50.00 0.00 50.00 0.00 $0.00
 Christian EducationEducation (adult)12.88 250.50 173.65 200.00 124.82 200.00 32.40 $100.00
 Church School151.97 80.00 0.00 200.00 0.00 200.00 0.00 $100.00
Other Work in Congregation Total Education164.85 330.50 173.65 450.00 124.82 450.00 32.40 $200.00
          
 Convention0.00 310.00 245.00 450.00 0.00 450.00 0.00 $100.00
 Inreach 309.91 0.00 75.00 100.00 0.00 100.00 0.00 $0.00
 Membership Incubator0.00 65.56 88.36 150.00 0.00 150.00 0.00 $0.00
 Stewardship0.00  21.50 400.00 0.00 400.00 16.96 $200.00
 Youth 0.00 0.00 0.00 25.00 0.00 25.00 0.00 $0.00
 Parish Life300.00 317.48 185.92 200.00 263.98 200.00 0.00 $200.00
Outside Expenses Total Other Expense609.91 693.04 615.78 1,325.00 263.98 1,325.00 16.96 $500.00
          
 Assessment 13,294.32 14,185.16 17,340.65 16,189.00 9,443.35 18,320.00 0.00 $14,134.68
 Acceptance 3,323.64 3,546.29 4,335.16 4,047.00 1,806.30 2,500.00 0.00 $3,533.67
 Lehigh County Conference 350.00 400.00 0.00 400.00 400.00 400.00 0.00 $0.00
  "Together We Can" 0.00 285.00 267.00 267.00 267.00 267.00 0.00 $0.00
  Habitat Emmaus Build 0.00 500.00 0.00 900.00 0.00 0.00 0.00 $0.00
Total Operating ExpenseTotal Outside Expenses 16,967.96 18,916.45 21,942.81 21,803.00 11,916.65 21,487.00 0.00 $17,668.35
Balance Income-Expense 138,728.82 140,157.81 144,228.95 149,087.00 122,346.78 146,771.00 109699.49 $93,737.35
Item   5,776.60 (5,252.80)33,432.72 (25,191.00)(4,557.45)(47,171.00)(4453.88)($23,577.35)
   2005 Actual2006 Actual2007 Actual2008 Budget2008 Actual2009 Budget2009 Actual2010 Budget
 
Apr-10


Progress